Vegetable Planting Calendar: Houston, Texas
Houston, Texas is located in USDA Hardiness Zone 9. Planting vegetable seeds or transplants at the correct time is important for getting the most out of your garden. Knowing your first and last frost dates will help you start your vegetable seeds at the right time.
Texas is such a large state that there are plenty of opportunities for growth there. Texas is a warmer state, ranging in USDA Hardiness Zones 6-9. The zones get warmer the further south you reside in the state. First frost dates can be as early as early November in Austin and as late as mid-December in Corpus Christi. Last frost dates can be as early as early February in Corpus Christi and as late as late March in El Paso. Houston’s first frost date is 11/29 and its last frost date is 3/1.
Use your last and first frost dates below to calculate your planting schedules.
Learning Download: Growing and Harvesting in Texas
Houston, Texas: Zone 9
Spring Last Frost Date: 3/1
Fall First Frost Date: 11/29
Spring: Start Seeds Indoors | Spring: Direct Sow/Transplant | Fall: Start Seeds Indoors | Fall: Direct Sow/Transplant | |
Artichokes | 1/4 | 3/1 | ||
Beans | Direct Sow | 3/1 | Direct Sow | 9/20 |
Beets | 1/4 | 2/15 | Direct Sow | 9/20 |
Broccoli | 1/4 | 2/15 | 8/11 | 9/10 |
Brussels Sprouts | 1/4 | 2/15 | 7/2 | 8/1 |
Cabbage | 12/21 | 2/1 | 8/3 | 8/31 |
Carrots | Direct Sow | 2/8 | Direct Sow | 9/4 |
Cauliflower | 1/4 | 2/15 | 8/11 | 9/10 |
Celery | 12/14 | 3/8 | 7/12 | 8/9 |
Chard | 1/4 | 2/15 | Direct Sow | 9/25 |
Collards | 12/28 | 2/1 | 8/4 | 9/3 |
Corn | Direct Sow | 3/8 | ||
Cucumbers | Direct Sow | 3/1 | ||
Eggplant | 1/18 | 3/15 | ||
Gourds | Direct Sow | 3/15 | ||
Kale | 12/21 | 2/1 | Direct Sow | 9/5 |
Kohlrabi | 12/21 | 2/1 | Direct Sow | 9/30 |
Leek | 12/7 | 2/15 | 7/7 | 8/11 |
Lettuce | 12/9 | 2/1 | 8/21 | 9/20 |
Melons | Direct Sow | 3/15 | ||
Okra | 1/18 | 3/15 | ||
Onions | 11/23 | 2/1 | 8/11 | 9/20 |
Peas | Direct Sow | 1/4 | Direct Sow | 8/21 |
Peppers | 1/4 | 3/8 | ||
Pumpkins | Direct Sow | 3/15 | ||
Radishes | Direct Sow | 1/25 | Direct Sow | 10/20 |
Spinach | 12/14 | 1/18 | 9/10 | 10/3 |
Squash | 2/15 | 3/15 | ||
Tomatoes | 1/11 | 3/8 | ||
Turnips | Direct Sow | 1/25 | Direct Sow | 9/30 |
Watermelon | 2/15 | 3/15 |
Download as a pdf: When to Plant in Houston
*Planting dates are based on past weather data. There is a 10% chance that you will have a frost outside of the range above. Watch local weather for more accurate frost dates. These are the recommended vegetable planting dates. If you have any questions about the calendar dates please give us a call. Urban Farmer offers a large selection of vegetable seeds to gardeners and farmers throughout the United States.