Shipping & Tracking
Everything you need to know about shipping costs, delivery times, tracking, and seasonal plant shipping.
U.S. Standard Shipping
For domestic retail orders only.
| Order Total | Shipping Charge |
|---|---|
| $0 – $5.00 | $3.00 |
| $5.01 – $10.00 | $5.00 |
| $10.01 – $25.00 | $7.00 |
| $25.01 – $50.00 | $9.00 |
| $50.01 – $75.00 | $11.00 |
| $75.01 – $100.00 | $13.00 |
| $100.01 – $200.00 | $15.00 |
| Over $200.00 | FREE* |
Shipping Outside the U.S.
Shipping options, costs, and requirements vary for Canadian and international orders.
🇨🇦 Canada Orders
We ship to Canada. Additional documentation or fees may be required. Most orders leave our facility within 1–2 business days and typically take 5–10 business days in transit.
| Order Total (USD) | Shipping Charge* |
|---|---|
| $0 – $10.00 | $10.00 |
| $10.01 – $30.00 | $12.00 |
| $30.01 – $50.00 | $15.00 |
| $50.01 – $100.00 | $20.00 |
| $100.01 – $200.00 | $35.00 |
| $200.01 – $400.00 | $55.00 |
| $400.01 – $600.00 | $75.00 |
| Over $600.00 | Call for Quote |
*Not applicable to wholesale orders. Additional charges may apply to certain items.
🌎 International Orders
A minimum seed order of $100 is required for international shipping. Shipping costs are determined by package weight and size. Transit time is typically 6–15 business days.
Shipping restrictions vary by country and some destinations cannot accept certain seed or plant products.
Phytosanitary Certificates
Some countries require a Phytosanitary Certificate for plants and seeds. The certificate costs $165 and typically requires 5–10 business days. Additional seed testing may require another 5–15 days and additional charges.
International Insurance & Responsibility
We do not offer insurance or replacement for international packages that are seized or lost after leaving our facility. We provide available tracking and required seed documentation, but customers are responsible for any additional documentation required by their destination country.
When Will My Plants Arrive?
Find your growing zone on the map, then scroll to the seasonal schedule for your product.
Find your growing zone
Use the map to identify your USDA growing zone.
Check your shipping window
Fall schedules appear first July–November. Spring schedules appear first December–June.
Fall Shipping Schedules
🧄 Garlic Pre-Orders
Fall| Zone | Shipping Begins |
|---|---|
| 7–10 | Mid-September |
| 2–4 | Early October |
| 5–6 | Mid-October |
🌷 Fall Flower Bulbs
Fall| Zone | Shipping Begins |
|---|---|
| 3–5 | Mid-September |
| 6–7 | Late September |
| 8–10 | Mid-October |
🥔🧅 Fall Potatoes & Onion Sets
Fall| Zone | Shipping Begins |
|---|---|
| 3–5 | Mid-September |
| 6–7 | Late September |
| 8–10 | Mid-October |
Spring Shipping Schedules
🌱 Transplants & Sweet Potatoes
Spring| Zone | Shipping Begins |
|---|---|
| 9–10 | April |
| 6–8 | May (Sweet Potatoes) |
| 3–5 | June |
🥔 Potatoes & Fruit Plants
Spring| Zone | Shipping Begins |
|---|---|
| 9–10 | Mid-March |
| 6–8 | Mid-April |
| 3–5 | Mid-May |
🧅 Onion Sets
Spring| Zone | Shipping Begins |
|---|---|
| 9–10 | Mid-March |
| 6–8 | Mid-April |
| 3–5 | Mid-May |
Ordering later? Orders placed after the listed shipping date ship immediately while products last.