Vegetable Planting Calendar: Dearborn, Michigan
Dearborn, Michigan is located in USDA Hardiness Zone 6. Planting vegetable seeds or transplants at the correct time is important for getting the most out of your garden. Knowing your first and last frost dates will help you start your vegetable seeds at the right time.
With its northern position and being near the Great Lakes, Michigan is a little cooler than other states. Its USDA Hardiness Zones are 4, 5 and 6. The zones are cooler in the upper peninsula of the state, with Zone 4 encompassing the entire northern part of the state. Zone 5 encompasses the middle of the state, with Zone 6 stretching up along the eastern and western sides on the portions of the sate bordered by water. First frost dates occur as early as mid-September in areas like Battle Creek, and they can occur as late as mid-October. Last frost dates are as early as early May in areas like Ann Arbor and as late as mid-May in areas like Battle Creek. Dearborn’s first frost date is 10/13 and its last frost date is 5/2.
Use your last and first frost dates below to calculate your planting schedules.
Learning Download: Growing and Harvesting in Michigan
Dearborn, Michigan: Zone 6
Spring Last Frost Date: 5/2
Fall First Frost Date: 10/13
Spring: Start Seeds Indoors | Spring: Direct Sow/Transplant | Fall: Start Seeds Indoors | Fall: Direct Sow/Transplant | |
Artichokes | 3/7 | 5/2 | ||
Beans | Direct Sow | 5/2 | Direct Sow | 8/4 |
Beets | 3/7 | 4/18 | Direct Sow | 8/4 |
Broccoli | 3/7 | 4/18 | 6/25 | 7/25 |
Brussels Sprouts | 3/7 | 4/18 | 5/16 | 6/15 |
Cabbage | 2/21 | 4/4 | 6/17 | 7/15 |
Carrots | Direct Sow | 4/11 | Direct Sow | 7/19 |
Cauliflower | 3/7 | 4/18 | 6/25 | 7/25 |
Celery | 2/14 | 5/9 | 5/26 | 6/23 |
Chard | 3/7 | 4/18 | Direct Sow | 8/9 |
Collards | 2/28 | 4/4 | 6/18 | 7/18 |
Corn | Direct Sow | 5/9 | ||
Cucumbers | Direct Sow | 5/2 | ||
Eggplant | 3/21 | 5/16 | ||
Gourds | Direct Sow | 5/16 | ||
Kale | 2/21 | 4/4 | Direct Sow | 7/20 |
Kohlrabi | 2/21 | 4/4 | Direct Sow | 8/14 |
Leek | 2/7 | 4/18 | 5/21 | 6/25 |
Lettuce | 2/9 | 4/4 | 7/5 | 8/4 |
Melons | Direct Sow | 5/16 | ||
Okra | 3/21 | 5/16 | ||
Onions | 1/24 | 4/4 | 6/25 | 8/4 |
Peas | Direct Sow | 3/7 | Direct Sow | 7/5 |
Peppers | 3/7 | 5/9 | ||
Pumpkins | Direct Sow | 5/16 | ||
Radishes | Direct Sow | 3/28 | Direct Sow | 9/3 |
Spinach | 2/14 | 3/21 | 7/25 | 8/17 |
Squash | 4/18 | 5/16 | ||
Tomatoes | 3/14 | 5/9 | ||
Turnips | Direct Sow | 3/28 | Direct Sow | 8/14 |
Watermelon | 4/18 | 5/16 |
Download as a pdf: When to Plant in Dearborn
*Planting dates are based on past weather data. There is a 10% chance that you will have a frost outside of the range above. Watch local weather for more accurate frost dates. These are the recommended vegetable planting dates. If you have any questions about the calendar dates please give us a call. Urban Farmer offers a large selection of vegetable seeds to gardeners and farmers throughout the United States.