Urban Farmer Advanced Planning Tool
Compare cover crops before you build the mix.
Filter all 20 crop groups, compare up to four in one clear matrix, and enter the exact pounds of each crop to visualize the mixture’s benefit profile.
Searchable comparison chart
Filter, sort, and select the strongest candidates
Rates are full-stand planning ranges. Choose crops by function and rotation fit before comparing seed quantity.
| Compare | Life cycle | Depth | Winter behavior | Water | Inoculant | Forage / wildlife | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AfAlfalfa | Legume | Cool | Perennial | 15–20 lb/ac | ¼–½ in | Overwinters | High | Yes | Difficult | Excellent | |
| ArAnnual Ryegrass | Grass | Cool | Annual–biennial | 10–20 lb/ac | ¼–½ in | Often overwinters | Medium | No | Difficult | Excellent | |
| BaBarley | Grass | Cool | Annual | 60–90 lb/ac | ¾–2 in | Variety dependent | Medium | No | Moderate | Excellent | |
| BwBuckwheat | Broadleaf | Warm | Annual | 50–60 lb/ac | ½–1 in | Frost killed | Medium | No | Easy | Limited | |
| CrCereal Rye | Grass | Cool | Winter annual | 60–90 lb/ac | ¾–1½ in | Very hardy | Medium | No | Difficult | Excellent | |
| ClClover | Legume | Cool | Annual–perennial | 4–15 lb/ac | ⅛–½ in | Type dependent | Medium | Yes | Moderate | Excellent | |
| ChCover Crop Chicory | Broadleaf | Cool | Biennial | 3–5 lb/ac | ¼–½ in | Persistent crown | Low–medium | No | Difficult | Excellent | |
| CpCover Crop Cowpeas | Legume | Warm | Annual | 18–30 lb/ac | 1–1½ in | Frost killed | Low–medium | Yes | Easy | Good | |
| FxCover Crop Flax | Broadleaf | Cool | Annual | 30–50 lb/ac | ½–1 in | Usually winterkills | Low–medium | No | Easy | Limited | |
| MxCover Crop Mixes | Mixture | Variable | Variable | Varies | By component | By component | Variable | By component | Plan carefully | Variable | |
| OaCover Crop Oats | Grass | Cool | Annual | 50–100 lb/ac | ½–1½ in | Usually winterkills | Medium | No | Easy | Excellent | |
| RdCover Crop Radish | Brassica | Cool | Annual | 4–6 lb/ac | ¼–½ in | Climate dependent | Medium | No | Easy | Good | |
| TuCover Crop Turnips | Brassica | Cool | Annual | 3–5 lb/ac | ¼–½ in | Climate dependent | Medium | No | Easy–moderate | Excellent | |
| FbForage Brassica | Brassica | Cool | Annual | 4–6 lb/ac | ¼–½ in | Type dependent | Medium | No | Easy–moderate | Excellent | |
| HvHairy Vetch | Legume | Cool | Winter annual | 15–20 lb/ac | ½–1½ in | Winter hardy | Medium | Yes | Difficult | Good | |
| SsSorghum-Sudangrass | Grass | Warm | Annual | 20–35 lb/ac | ½–1½ in | Frost killed | High | No | Moderate | Excellent* | |
| SfSunflower | Broadleaf | Warm | Annual | 3–7 lb/ac | ½–1½ in | Frost killed | High | No | Moderate | Wildlife | |
| ShSunn Hemp | Legume | Warm | Annual | 25–50 lb/ac | ½–1 in | Frost killed | Medium | Yes | Easy early | Managed use* | |
| WhWinter & Ancient Wheat | Grass | Cool | Winter annual/grain | 60–120 lb/ac | ½–1½ in | Winter hardy | Medium | No | Moderate | Good | |
| PeWinter & Field Peas | Legume | Cool | Annual | 50–100 lb/ac | 1–2 in | Type & climate dependent | Medium | Yes | Easy–moderate | Excellent |
Comparison matrix
Your selected crops
Choose two to four crops in the chart. Each trait becomes a row so differences are easier to scan across crops.
No comparison opened yet.
Mixture seed calculator
Build the mix for your plot
Choose square feet or acres, enter the plot size, then add exactly how many pounds of each crop you want. Coverage guidance, totals, proportions, and benefits update automatically.
You control every pound.
Add or reduce any crop to see how it changes plot coverage, mixture weight, and functional profile.
- Enter the size of the planting area.
- Add pounds directly beside each crop.
- See whether the amount is too low, in range, or too high.
- Adjust amounts while watching the benefit bars.
The coverage range is estimated from each selected crop’s published full seeding-rate range and its share of this mixture.
Enter pounds for at least one crop to calculate coverage for this plot.
Benefit profile by share of seed weight
Bars rise or fall as you change the pounds assigned to crops associated with each function.