Grow with confidence
Elizabethtown Vegetable Planting Calendar
Use Elizabethtown climate patterns to see this month’s garden tasks and crop-by-crop planting windows for the Pennyroyal and Knobs transition of central Kentucky.

Plant through winter
Broccoli, lettuce, peas, carrots, radishes and leafy greens perform best from fall through early spring.
Use spring warmth
Use the short warm season efficiently: start tender crops indoors, wait for warm soil before planting outside, and sow hardy roots and greens again for fall harvests.
Restart the cool garden
Begin fall brassicas indoors and prepare beds for direct-sown roots and greens as temperatures moderate.
Local dates, crop by crop
Elizabethtown Planting Dates
Choose a season and search for a crop to see when to start seeds indoors, move plants outside, direct sow and finish planting in the Elizabethtown area.
What to plant this month
September in Elizabethtown
These crops overlap the current month. Use the detailed date table and current weather before planting.
Fall 2026 planting
Planting Dates for the Fall Garden
| Crop | Start seeds indoors | Transplant or plant outdoors | Direct sow outdoors | Last recommended planting | Shop |
|---|---|---|---|---|---|
| BeansGood for direct sowing | Not recommended | Not recommended | Jul 1–Aug 17 | Jul 1–Aug 17 | Shop Beans → |
| BeetsGood for direct sowing | Not recommended | Not recommended | Sep 1–Oct 1 | Sep 1–Oct 1 | Shop Beets → |
| BroccoliUsually transplanted or planted | Jun 13–Jul 24 | Aug 1–Sep 1 | Not recommended | Aug 1–Sep 1 | Shop Broccoli → |
| Brussels SproutsUsually transplanted or planted | May 6–Jun 24 | Jul 1–Aug 1 | Not recommended | Jul 1–Aug 1 | Shop Brussels Sprouts → |
| CabbageUsually transplanted or planted | Jun 19–Jul 24 | Aug 1–Sep 1 | Not recommended | Aug 1–Sep 1 | Shop Cabbage → |
| CarrotsGood for direct sowing | Not recommended | Not recommended | Aug 1–Sep 1 | Aug 1–Sep 1 | Shop Carrots → |
| CauliflowerUsually transplanted or planted | May 28–Jul 9 | Jul 17–Aug 17 | Not recommended | Jul 17–Aug 17 | Shop Cauliflower → |
| Swiss ChardGood for direct sowing | Not recommended | Not recommended | Sep 1–Oct 1 | Sep 1–Oct 1 | Shop Swiss Chard → |
| CollardsGood for direct sowing | Not recommended | Not recommended | Jul 17–Sep 1 | Jul 17–Sep 1 | Shop Collards → |
| CucumbersGood for direct sowing | Not recommended | Not recommended | Jul 17–Aug 17 | Jul 17–Aug 17 | Shop Cucumbers → |
| GarlicUsually transplanted or planted | Not recommended | Oct 1–Nov 1 | Not recommended | Oct 1–Nov 1 | Shop Garlic → |
| GreensGood for direct sowing | Not recommended | Not recommended | Jul 1–Sep 1 | Jul 1–Sep 1 | Shop Greens → |
| KaleGood for direct sowing | Not recommended | Not recommended | Aug 1–Sep 16 | Aug 1–Sep 16 | Shop Kale → |
| KohlrabiGood for direct sowing | Jun 19–Jul 24 | Aug 1–Sep 1 | Aug 1–Sep 1 | Aug 1–Sep 1 | Shop Kohlrabi → |
| LettuceGood for direct sowing | Jun 26–Jul 24 | Aug 1–Sep 16 | Aug 1–Sep 16 | Aug 1–Sep 16 | Shop Lettuce → |
| PotatoesUsually transplanted or planted | Not recommended | Jul 1–Aug 1 | Not recommended | Jul 1–Aug 1 | Shop Potatoes → |
| RadishesGood for direct sowing | Not recommended | Not recommended | Aug 1–Oct 1 | Aug 1–Oct 1 | Shop Radishes → |
| SpinachGood for direct sowing | Not recommended | Not recommended | Sep 1–Oct 1 | Sep 1–Oct 1 | Shop Spinach → |
| SquashGood for direct sowing | Not recommended | Not recommended | Jul 1–Aug 1 | Jul 1–Aug 1 | Shop Squash → |
| TomatoesUsually transplanted or planted | May 13–Jun 24 | Jul 1–17 | Not recommended | Jul 1–17 | Shop Tomatoes → |
| TurnipsGood for direct sowing | Not recommended | Not recommended | Jul 17–Sep 1 | Jul 17–Sep 1 | Shop Turnips → |
No crops match that search.
Use the dates with confidence
How to Read This Calendar
Start indoors
Sow in trays under strong light. The window is timed so seedlings reach transplant size without becoming root-bound.
Transplant or plant
Harden seedlings off for about a week. Perennial crowns, sets and seed potatoes are included in this column.
Direct sow
Plant seed directly into prepared soil. Cool-season crops can begin before frost; heat-loving crops need warm soil.
Last planting
This is the practical end of the selected window—not a guarantee. Variety maturity and unusual weather can move it.
Keep soil working after harvest
Fall Cover Crop Planting Calendar
These windows are calculated from this city’s approximate first fall frost. Sow into an open bed after harvesting vegetables, then follow the selected crop’s product directions.
| Cover crop | Best for | Approx. planting window | Winter behavior |
|---|---|---|---|
| Buckwheat | Quick biomass · pollinators | Aug 23–Sep 6 | Frost-killed |
| Oats | Biomass · nutrient capture | Aug 23–Sep 20 | Usually winter-killed |
| Field Peas | Nitrogen · cool-season growth | Aug 23–Sep 20 | Often winter-killed |
| Daikon Radish | Compaction · nutrient capture | Aug 23–Sep 20 | Usually winter-killed |
| Crimson Clover | Nitrogen · pollinators | Sep 6–Sep 20 | Overwinters where adapted |
| Annual Ryegrass | Roots · erosion control | Sep 6–Oct 4 | Manage before seed set |
| Hairy Vetch | Nitrogen · spring biomass | Sep 20–Oct 4 | Overwinters in many areas |
| Cereal Rye | Erosion · weeds · biomass | Sep 20–Oct 18 | Very winter-hardy |
| Winter Wheat | Erosion · nutrient capture | Sep 20–Oct 18 | Winter-hardy |
Planting windows are planning estimates. Check the product page for seeding rate, regional adaptation, inoculation needs, and termination timing.
Elizabethtown soil checkpoints
Let Soil Temperature Be the Final Check
Calendar dates start the conversation. A simple soil thermometer helps confirm that the seedbed is actually ready.
Selected for the current planting window
Seeds to Plant Now

Green Salad Bowl, Lettuce Seed
Selected from the current lettuce collection for this planting window.
Shop this seed →
Early Wonder, Beet Seed
Selected from the current beets collection for this planting window.
Shop this seed →
Easter Egg, Radish Seed
Selected from the current radishes collection for this planting window.
Shop this seed →References: University of Kentucky Cooperative Extension Home Vegetable Gardening in Kentucky (ID-128); USDA 2023 Plant Hardiness Zone Map; and Open-Meteo modeled soil-temperature data.