Vegetable Planting Calendar: Fontana, California

Learning Download: Growing and Harvesting in California
Fontana, California: Zone 9
Spring Last Frost Date: 2/12
Fall First Frost Date: 11/28
| Spring: Start Seeds Indoors | Spring: Direct Sow/Transplant | Fall: Start Seeds Indoors | Fall: Direct Sow/Transplant | |
| Artichokes | 12/18 | 2/12 | ||
| Beans | Direct Sow | 2/12 | Direct Sow | 9/19 |
| Beets | 12/18 | 1/29 | Direct Sow | 9/19 |
| Broccoli | 12/18 | 1/29 | 8/10 | 9/9 |
| Brussels Sprouts | 12/18 | 1/29 | 7/1 | 7/31 |
| Cabbage | 12/4 | 1/15 | 8/2 | 8/30 |
| Carrots | Direct Sow | 1/22 | Direct Sow | 9/3 |
| Cauliflower | 12/18 | 1/29 | 8/10 | 9/9 |
| Celery | 11/27 | 2/19 | 7/11 | 8/8 |
| Chard | 12/18 | 1/29 | Direct Sow | 9/24 |
| Collards | 12/11 | 1/15 | 8/3 | 9/2 |
| Corn | Direct Sow | 2/19 | ||
| Cucumbers | Direct Sow | 2/12 | ||
| Eggplant | 1/1 | 2/26 | ||
| Gourds | Direct Sow | 2/26 | ||
| Kale | 12/4 | 1/15 | Direct Sow | 9/4 |
| Kohlrabi | 12/4 | 1/15 | Direct Sow | 9/29 |
| Leek | 11/20 | 1/29 | 7/6 | 8/10 |
| Lettuce | 11/22 | 1/15 | 8/20 | 9/19 |
| Melons | Direct Sow | 2/26 | ||
| Okra | 1/1 | 2/26 | ||
| Onions | 11/6 | 1/15 | 8/10 | 9/19 |
| Peas | Direct Sow | 12/18 | Direct Sow | 8/20 |
| Peppers | 12/18 | 2/19 | ||
| Pumpkins | Direct Sow | 2/26 | ||
| Radishes | Direct Sow | 1/8 | Direct Sow | 10/19 |
| Spinach | 11/27 | 1/1 | 9/9 | 10/2 |
| Squash | 1/29 | 2/26 | ||
| Tomatoes | 12/25 | 2/19 | ||
| Turnips | Direct Sow | 1/8 | Direct Sow | 9/29 |
| Watermelon | 1/29 | 2/26 |
Download as a pdf: When to Plant in Fontana
*Planting dates are based on past weather data. There is a 10% chance that you will have a frost outside of the range above. Watch local weather for more accurate frost dates. These are the recommended vegetable planting dates. If you have any questions about the calendar dates please give us a call. Urban Farmer offers a large selection of vegetable seeds to gardeners and farmers throughout the United States.