Pennsylvania: Vegetable Planting Calendar

Learning Download: Growing in Pennsylvania
| City | Last Frost Date | First Frost Date |
| Allentown | 5/5 | 10/2 |
| Gettysburg | 5/4 | 9/29 |
| Harrisburg | 5/4 | 10/4 |
| Johnstown | 5/14 | 9/26 |
| Meadville | 5/29 | 9/24 |
| Philadelphia | 4/14 | 10/28 |
| Pittsburgh | 5/26 | 9/20 |
| Ridgway | 6/7 | 9/13 |
| Scranton | 5/21 | 9/24 |
| Williamsport | 5/16 | 9/30 |
*Based on statistics there is a 10% chance that frost will occur before or after these dates. Watch your local weather for more accurate dates.
Pennsylvania on average has approximately 150 days between the last and first frost. Using the planting schedules below will help you get the most out of your garden.


