Mississippi: Vegetable Planting Calendar

Learning Download: Growing in Mississippi
| City | Last Frost Date | First Frost Date |
| Biloxi | 3/18 | 11/8 |
| Columbus | 4/11 | 10/15 |
| Greenville | 4/2 | 10/27 |
| Gulfport | 3/17 | 11/7 |
| Hattiesburg | 4/3 | 10/24 |
| Holly Springs | 4/15 | 10/18 |
| Jackson | 4/7 | 10/14 |
| Kosciusko | 4/12 | 10/16 |
| Meridian | 4/12 | 10/19 |
| Natchez | 4/7 | 10/27 |
| Tupelo | 4/18 | 10/11 |
| Yazoo City | 4/8 | 10/20 |
*Based on statistics there is a 10% chance that frost will occur before or after these dates. Watch your local weather for more accurate dates.
Mississippi on average has approximately 205 days between the last and first frost. Using the planting schedules below will help you get the most out of your garden.


