Georgia: Vegetable Planting Calendar

Learning Download: Growing in Georgia
| City | Last Frost Date | First Frost Date |
| Albany | 3/31 | 10/26 |
| Atlanta | 4/10 | 10/25 |
| Augusta | 4/15 | 10/23 |
| Blairsville | 5/21 | 9/29 |
| Brunswick | 3/18 | 11/15 |
| Columbus | 4/8 | 10/27 |
| Macon | 4/4 | 10/25 |
| Rome | 4/21 | 10/12 |
| Savannah | 3/30 | 10/31 |
| Waycross | 4/5 | 10/22 |
*Based on statistics there is a 10% chance that frost will occur before or after these dates. Watch your local weather for more accurate dates.
Georgia on average has approximately 205 days between the last and first frost. Using the planting schedules below will help you get the most out of your garden.



