Florida: Vegetable Planting Calendar

Learning Download: Growing in Florida
| City | Last Frost Date | First Frost Date |
| Fort Lauderdale | No Frost | No Frost |
| Hialeah | No Frost | No Frost |
| Jacksonville | 2/26 | 12/3 |
| Miami | No Frost | No Frost |
| Orlando | 12/27 | 2/1 |
| Pembroke Pines | No Frost | No Frost |
| Port St. Lucie | No Frost | No Frost |
| St. Petersburg | No Frost | No Frost |
| Tallahassee | 3/2 | 11/25 |
| Tampa | No Frost | No Frost |
*Based on statistics there is a 10% chance that frost will occur before or after these dates. Watch your local weather for more accurate dates.
Florida on average has approximately 330 days between the last and first frost. Using the planting schedules below will help you get the most out of your garden.

