| Type | Variety | Broadcast Rate per Acre | Season | Uses |
|
Alfalfa
|
Common Alfalfa | 15-25 lbs. | Any | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Brassicas | Barkant Forage Turnip | 10-15 lbs. | Spring | Forage |
| Brassicas | Common Flax | 40 lbs. | Fall | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till and Erosion Control |
| Brassicas | Dwarf Essex Rape | 5-15 lbs. | Fall | Forage |
| Brassicas | Jackhammer Radish | 5-15 lbs. | Fall | Forage, Green Manure, Nitrogen Fixation and Weed Suppression |
| Broadleaf | Forage Chicory | 5-15 lbs. | Any | Beneficial Insects and Forage |
| Grains | Canada Wildrye | 6-12 lbs. | Winter | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grains | Common Buckwheat | 50-90 lbs. | Fall | Beneficial Insects, Green Manure, No Till and Weed Suppression |
| Grains | Egyptian Wheat | 75-150 lbs. | Winter | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grains | Elbon Rye | 60-120 lbs. | Winter | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grains | Frontier Grazer Rye | 60-120 lbs. | Winter | Green Manure, No Till, Weed Suppression and Erosion Control |
| Grains | Jerry Oats | 110-140 lbs. | Winter | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grains | Mandan Wildrye Grass | 60-120 lbs. | Winter | Forage, Green Manure, No Till, Weed Suppression and Erosion Control |
| Grains | Sideoats Grama | 110-140 lbs. | Summer | Forage and Nitrogen Fixation |
| Grains | Thoroughbred Barley | 80-125 lbs. | Fall | Beneficial Insects, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grains | Wildlife Sunflower | 25 lbs. | Spring | Forage, No Till and Weed Suppression |
| Grains | Winter Rye | 60-120 lbs. | Winter | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grains | Winter Wheat | 75-150 lbs. | Winter | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grasses | Annual Ryegrass | 20-30 lbs. | Any | Green Manure, No Till, Weed Suppression and Erosion Control |
| Grasses | Buffalo | 20-30 lbs. | Spring | Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grasses | Indiangrass | 8-14 lbs. | Spring | Forage, Weed Suppression and Erosion Control |
| Grasses | Pearl Millet | 6-10 lbs. | Fall | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grasses | Piper Sudangrass | 30-40 pounds | Summer | Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Grasses | Switchgrass Alamo | 3-5 lbs. | Summer/Fall | Nitrogen Fixation and Erosion Control |
| Legumes | Austrian Winter Pea | 120 lbs. | Winter | Forage, Green Manure, Nitrogen Fixation, No Till and Weed Suppression |
| Legumes | Big Boy Purplehull Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Black Crowder Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | California Blackeye #46 Cowpea | 70-120 lbs. | Spring/Summer | Nitrogen Fixation |
| Legumes | California Blackeye #5 Cowpea | 70-120 lbs. | Spring/Summer | Nitrogen Fixation |
| Legumes | Crimson Clover | 22-30 lbs. | Any | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Legumes | Dimpled Brown Crowder Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Elite Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Hairy Vetch | 25-40 lbs. | Any | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, Weed Suppression and Erosion Control |
| Legumes | Iron and Clay Cowpea | 70-120 lbs. | Spring/Summer | Nitrogen Fixation and Weed Suppression |
| Legumes | Knuckle Purple Hull Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Ladino Clover | 5-15 lbs. | Winter | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Legumes | Lady Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Mammoth Red Clover | 5-15 lbs. | Any | Beneficial Insects, Forage, Green Manure, No Till, Weed Suppression and Erosion Control |
| Legumes | Medium Red Clover | 5-15 lbs. | Any | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Legumes | Mississippi Silver Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Packer Forage Pea | 120 lbs. | Any | Forage, Green Manure, Nitrogen Fixation, No Till and Weed Suppression |
| Legumes | Pinkeye Purple Hull Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Quickpick Pinkeye Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Sadandy Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | Secada Forage Pea | 120 lbs. | Winter | Forage, Green Manure, Nitrogen Fixation, No Till and Weed Suppression |
| Legumes | Sunn Hemp | 30-50 lbs. | Summer | Green Manure, Weed Suppression and Erosion Control |
| Legumes | Sweet Clover | 10-20 lbs. | Spring/Summer | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Legumes | Texas Cream Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Legumes | White Dutch Clover | 5-15 lbs. | Summer/Fall | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Legumes | Zipper Cream Cowpea | 70-120 lbs. | Fall | Nitrogen Fixation |
| Blends | Chicken Forage Blend | 50-100 lbs. | Any | Forage |
| Blends | Deer Attractant Food Plot | 50-100 lbs. | Any | Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control |
| Blends | Fall Mix | 50-100 lbs. | Fall/Winter | Green Manure, Nitrogen Fixation, No Till and Weed Suppression |
| Blends | Field Peas and Oats | 50-100 lbs. | Winter | Green Manure, Nitrogen Fixation, No Till and Weed Suppression |
| Blends | Rye and Vetch | 50-100 lbs. | Any | Green Manure, Nitrogen Fixation, No Till and Weed Suppression |
| Blends | Spring Mix | 50-100 lbs. | Spring | Green Manure, Nitrogen Fixation, No Till and Weed Suppression |
Cover Crop Comparison Chard
Cover Crop Comparison Chart Learning Download Cover Crop Comparison Chart Type Variety Broadcast Rate per Acre Season Uses Alfalfa Common Alfalfa 15-25 lbs. Any Beneficial Insects, Forage, Green Manure, Nitrogen Fixation, No Till, Weed Suppression and Erosion Control Brassicas Barkant Forage Turnip...