Alabama: Vegetable Planting Calendar
Learning Download: Growing in Alabama

| City | Last Frost Date | First Frost Date |
| Birmingham | 4/19 | 10/27 |
| Clanton | 4/14 | 10/23 |
| Dayton | 4/3 | 10/25 |
| Evergreen | 4/2 | 10/31 |
| Fayette | 4/23 | 10/9 |
| Haleyville | 4/16 | 10/13 |
| Mobile | 3/21 | 11/8 |
| Mongomery | 3/26 | 10/27 |
| Ozark | 4/1 | 10/31 |
| Scottsboro | 4/26 | 10/7 |
| Thomasville | 4/1 | 10/27 |
| Tuscaloosa | 4/9 | 10/25 |
*Based on statistics there is a 10% chance that frost will occur before or after these dates. Watch your local weather for more accurate dates.
Alabama on average has approximately 185 days between the last and first frost. Using the planting schedules below will help you get the most out of your garden.


