Search
Popular Departments
Join Mailing List
Our Guarantee
All garden seeds online have a 100% satisfaction guarantee. Learn More
Vegetable Planting Guide

The Planting Guide chart is a useful tool for deciding how much vegetable seed to buy and the yields you should expect. Determining the size of your garden should be the first step in planning your garden. Once you know the size you then can decide what vegetables you would like to grow and how many of each variety are needed to feed your family. After deciding on your vegetable plants and how much space to dedicate to each one you can determine from this chart how many seeds you will actually need! We suggest planting two seeds for each plant you would like to grow to ensure germination and proper spacing.
|
Crop |
Days to Maurity | Seeds per 100 ft. | Planting Depth | Plant Spacing | Row Spacing | Average Yield per 10 feet | |
| Asparagus | Perennial | 75 | 10 | 18 | 40-48 | 6 plants | |
| Beans, Bush | 45-50 | 300 | 1-2 | 4 | 18-24 | 8 lbs. | |
| Beans, Pole | 60-65 | 300 | 1-2 | 4 | 18-24 | 15 lbs. | |
| Beets | 60-65 | 600 | 1 | 2-3 | 18 | 4 lbs. | |
| Broccoli | 70 | 66 | 1/8 | 18 | 30 | 7 lbs. | |
| Cabbage | 60-70 | 60 | 1/8 | 20-24 | 30 | 8 lbs. | |
| Carrot | 65-70 | 600 | 1/2 | 2-3 | 18 | 10 lbs. | |
| Cauliflower | 50-55 | 66 | 1/4 | 18 | 30 | 8 lbs. | |
| Celery | 85-100 | 300 | 1/4 | 4-8 | 30-36 | 10 plants | |
| Chard | 50 | 100 | 1 | 12 | 24-30 | 10 plants | |
| Corn | 65-80 | 100 | 1-2 | 12-36 | 36 | 10 ears | |
| Cucumber | 50-60 | 33 | 3/4 | 36-48 | 40-48 | 12 lbs. | |
| Eggplant | 60-80 | 66 | 1/2 | 18 | 25 | 7 lbs. | |
| Kale | 50-55 | 66 | 1/2 | 18 | 24 | 7 lbs. | |
| Lettuce, Leaf | 40-45 | 400 | 1/2 | 3-6 | 12-18 | 5 lbs. | |
| Lettuce, Head | 70-80 | 100 | 1/2 | 12 | 18 | 10 heads | |
| Muskmelon | 85-120 | 400 | 1-2 | 3-6 | 48-84 | 10 fruits | |
| Onion, Bulb | 100 | 300 | 1/8 | 4 | 18 | 10 lbs. | |
| Onion, Bunching | 60-80 | 1200 | 1/8 | 1 | 12 | 10 lbs. | |
| Parsley | 70 | 200 | 3/4 | 6 | 18 | 20 plants | |
| Peas | 50-65 | 600 | 1 | 2 | 18-30 | 2 lbs. | |
| Pepper | 70-80 | 80 | 1/2 | 15 | 24 | 5 lbs. | |
| Potato | 80-120 | 120 | 4 | 10-20 | 36-40 | 5 lbs. | |
| Pumpkin | 100 | 25 | 1 | 48 | 48-60 | 25 lbs. | |
| Radish | 20-30 | 1200 | 1/2 | 1 | 12-18 | 10 bunches | |
| Rhubarb | Perennial | 40 | 4 | 30 | 40-48 | 4 plants | |
| Squash, Summer | 55-65 | 30 | 1 | 40-50 | 48-60 | 20 lbs. | |
| Squash, Winter | 55-105 | 30 | 1 | 40-50 | 48-72 | 15 lbs. | |
| Tomato | 60-85 | 30 | 1/4 | 30 | 36-40 | 15 lbs. | |
| Watermelon | 100-130 | 16 | 1-2 | 72-96 | 72-96 | 7 fruits |




